Pitchers
No Name Pos Bats Throws Height Weight DOB
37 Bacsik, Mike LHP L L 6' 3" 190 lbs 11/11/77
27 Chico, Matt (DL) LHP L L 5' 11" 190 lbs 06/10/83
31 Hinckley, Mike LHP R L 6' 3" 170 lbs 10/05/82
49 Munoz, Arnie (DL) LHP L L 5' 9" 170 lbs 06/21/82
35 O'Connor, Mike LHP L L 6' 3" 186 lbs 08/17/80
50 Booker, Chris (DL) RHP R R 6' 3" 235 lbs 12/09/76
18 Clippard, Tyler RHP R R 6' 3" 199 lbs 02/14/85
21 Kown, Andrew RHP L R 6' 7" 210 lbs 10/07/82
22 Sanches, Brian RHP R R 6' 0" 197 lbs 08/08/78
28 Schroder, Chris RHP R R 6' 3" 210 lbs 08/20/78
12 Speigner, Levale RHP R R 5' 11" 170 lbs 09/24/80
31 Stammen, Craig RHP R R 6' 3" 200 lbs 03/09/84
24 Tankersley, Dennis (DL) RHP R R 6' 2" 223 lbs 02/24/79
14 Wagner, Ryan RHP R R 6' 3" 205 lbs 07/15/82
34 Warden, Jim Ed RHP R R 6' 7" 190 lbs 05/07/79
40 Zinicola, Zech RHP R R 6' 1" 220 lbs 03/02/85
 
Catchers
No Name Pos Bats Throws Height Weight DOB
30 Montz, Luke C R R 6' 2" 205 lbs 07/07/83
7 Wallace, David C R R 6' 3" 230 lbs 10/17/79
 
Infielders
No Name Pos Bats Throws Height Weight DOB
44 Broadway, Larry 1B L L 6' 4" 230 lbs 12/17/80
50 Jimenez, Luis 1B L L 6' 3" 281 lbs 00/00/00
3 Bergolla, William (DL) INF R R 5' 10" 195 lbs 02/04/83
11 de Caster, Yurendell INF R R 6' 1" 210 lbs 09/26/79
0 Gonzalez, Alberto INF R R 5' 11" 160 lbs 04/18/83
13 Olmedo, Ray INF S R 5' 11" 155 lbs 05/31/81
16 Reese, Pokey (DL) INF R R 5' 11" 180 lbs 06/10/73
17 Rogers, Ed INF R R 6' 3" 190 lbs 08/29/78
 
Outfielders
No Name Pos Bats Throws Height Weight DOB
25 Bernadina, Rogearvin OF L L 6' 0" 170 lbs 06/12/84
10 Davis, Leonard OF L R 5' 10" 195 lbs 12/24/83
23 Diaz, Frank OF R R 6' 2" 180 lbs 10/06/83
20 Padilla, Jorge OF R R 6' 2" 200 lbs 08/11/79
36 Porter, Greg OF L R 6' 4" 225 lbs 08/15/80
 
©2004-2005 Clippers. All Rights Reserved